This time back 40 years to the 1984/85 season
This was Dartford's year in the FA Cup in reaching the Second Round Proper, drawing 1-1 at Watling Street at home match against AFC Bournemouth. With the prospect of facing Manchester United in the Third Round if they could overcome Bournemouth in the replay. Unfortunately, the Darts lost 4-1 in the replay.
During the mid 1980s football attendances hit rock bottom, so with the likes of Folkestone, Canterbury City and Fisher Athletic all achieving very respectable gates in the later stages of the competition, was mightily impressive.
| Preliminary Round - 1 September 1984 | Att |
| Bromley | 4-0 | Cray Wanderers | 248 |
| Chatham Town | 2-3 | Metropolitan Police | 98 |
| Crockenhill | 0-3 | Grays Athletic | 80 |
| Deal Town | 2-2 | Hastings Town | 75 |
| Dover Athletic | 0-0 | Horsham | 181 |
| Erith and Belvedere | 2-2 | Rainham Town | 87 |
| Littlehampton Town | 1-1 | Canterbury City | 142 |
| Tonbridge AFC | 4-1 | Molesey | 196 |
| Whitstable Town | 1-0 | Burgess Hill Town | 58 |
| | | |
| Preliminary Round Replay - 5 September 1984 | Att |
| Canterbury City | 6-0 | Littlehampton Town | 114 |
| Hastings Town | 3-1 | Deal Town | 116 |
| Horsham | 0-1 | Dover Athletic | 109 |
| Rainham Town | 3-1 | Erith and Belvedere | 26 |
| | | |
| First Qualifying Round - 15 September 1984 | Att |
| Ashford Town | 1-2 | Lewes | 192 |
| Beckenham Town | 0-2 | Hitchin Town | 120 |
| Bromley | 1-1 | Heybridge Swifts | 225 |
| Canterbury City | 3-0 | Faversham Town | 144 |
| Dover Athletic | 1-0 | Three Bridges | 196 |
| Fisher Athletic | 6-1 | Rainham Town | 195 |
| Herne Bay | 0-3 | Walthamstow Avenue | 117 |
| Sheppey United | 2-0 | Whitehawk | 194 |
| Thanet United | 2-3 | Sittingbourne | 260 |
| Tonbridge AFC | 0-1 | Folkestone | 391 |
| Tunbridge Wells | 0-2 | Leytonstone Ilford | 103 |
| Uxbridge | 0-1 | Welling United | 160 |
| Walton and Hersham | 0-1 | Gravesend and Northfleet | 180 |
| Whitstable Town | 0-0 | Croydon | 143 |
| | | |
| First Qualifying Round Replay - 19 September 1984 | Att |
| Croydon | 5-0 | Whitstable Town | 170 |
| Heybridge Swifts | 2-1 | Bromley | 303 |
| | | |
| Second Qualifying Round - 29 September 1984 | Att |
| Canterbury City | 2-1 | Croydon | 184 |
| Dover Athletic | 1-4 | Leatherhead | 352 |
| Egham Town | 1-0 | Gravesend and Northfleet | 163 |
| Folkestone | 3-0 | Redhill | 709 |
| Haywards Heath | 0-3 | Sittingbourne | 110 |
| Hitchin Town | 1-1 | Fisher Athletic | 329 |
| Sheppey United | 0-1 | Hastings United | 214 |
| Welling United | 2-1 | Addlestone and Weybridge Town | 347 |
| | | |
| Second Qualifying Round Replay - 2 October 1984 | Att |
| Fisher Athletic | 3-1 | Hitchin Town | 253 |
| | | |
| Third Qualifying Round - 13 October 1984 | Att |
| Canterbury City | 2-1 | Worthing | 271 |
| Folkestone | 1-0 | Walthamstow Avenue | 977 |
| Metropolitan Police | 3-1 | Welling United | 180 |
| Sittingbourne | 1-1 | Staines Town | 349 |
| Tring Town | 1-1 | Fisher Athletic | 230 |
| | | |
| Third Qualifying Round Replay - 16 October 1984 | Att |
| Fisher Athletic | 5-0 | Tring Town | 389 |
| | | |
| Third Qualifying Round Replay - 17 October 1984 | Att |
| Staines Town | 3-0 | Sittingbourne | 284 |
| | | |
| Fourth Qualifying Round - 27 October 1984 | Att |
| Bishops Stortford | 1-0 | Maidstone United | 530 |
| Canterbury City | 0-1 | Enfield | 710 |
| Folkestone | 2-2 | Fisher Athletic | 1565 |
| Grays Athletic | 1-3 | Dartford | 1017 |
| | | |
| Fourth Qualifying Round Replay - 31 October 1984 | Att |
| Fisher Athletic | 2-0 | Folkestone | 1478 |
| | | |
| First Round - 17 November 1984 | Att |
| Fisher Athletic | 0-1 | Bristol City | 2000 |
| Metropolitan Police | 0-3 | Dartford | 1204 |
| | | |
| Second Round - 8 December 1984 | Att |
| Dartford | 1-1 | AFC Bournemouth | 3884 |
| | | |
| Second Round Replay - 11 December 1984 | Att |
| AFC Bournemouth | 4-1 | Dartford | 4881 |
Comments
Post a Comment